HONG-KONG TELEPHONE OLD LOGO
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | HONG-KONG TELEPHONE OLD LOGO |
|||||
![]() | |||||||
CS01 | N | $50 MBL research hotline | ![]() |
0.00 | HKD | 0.21 | |
![]() | |||||||
CS02 | N | $50 Datacard Toppan Moore Ltd. | ![]() |
0.00 | HKD | 0.21 | |
![]() ![]() | |||||||
CS03 | N | $50 Prime Fax Paper | 00011553 | 0.00 | HKD | 0.50 | |
![]() ![]() | |||||||
CS04 | N | $50 Singapore Airlines | 00015575 | 0.00 | HKD | 1.50 | |
![]() | |||||||
CS05 | N | $50 Tai Tung Hotel Kowloon | ![]() |
0.00 | HKD | 0.80 | |
![]() | |||||||
CS06 | N | $25 TOKYO 91 PHILIPS | ![]() |
0.00 | HKD | 1.50 | |
![]() ![]() | |||||||
CS18-1 | N | $50 SEIYU FIREWORK OVER VICTORIA HARBOUR | 00055132 | 0.00 | HKD | 0.05 | |
![]() ![]() | |||||||
CS18-X | N | $50 SEIYU ... any card with this reverse WANTED | ![]() |
0.00 | HKD | 0.05 | |
![]() | |||||||
HK01A | Y | HK$ 25 First Trial issue Red | 00000349 | 0.00 | HKD | 49.00 | |
![]() | |||||||
HK01B | Y | HK$100 First Trial issue Red | 00000349 | 0.00 | HKD | 14.00 | |
![]() | |||||||
HK02A | Y | HK$ 50 Second issue IDD call 5-2891 | 00000299 | 0.00 | HKD | 200.00 | |
![]() | |||||||
HK02B | Y | HK$100 Second issue IDD call 5-2891 | 00000299 | 0.00 | HKD | 134.00 | |
![]() | |||||||
HK02C | Y | HK$250 Second issue IDD call 5-2891 | 00000299 | 0.00 | HKD | 22.00 | |
USED | AVAIL. @ 90.00 EUR | ||||||
![]() | |||||||
HK03A | Y | HK$ 50 Third Issue IDD call 013 | 00000296 | 0.00 | HKD | 938.00 | |
USED | AVAIL. @ 6.00 EUR | ||||||
![]() | |||||||
HK03B | Y | HK$100 Third Issue IDD call 013 | 00000296 | 0.00 | HKD | 610.00 | |
USED | AVAIL. @ 10.00 EUR | ||||||
![]() | |||||||
HK03C | Y | HK$250 Third Issue IDD call 013 | 00000296 | 0.00 | HKD | 42.00 | |
USED | AVAIL. @ 40.00 EUR | ||||||
![]() ![]() | |||||||
HK04A | N | 50 HK$ city view | 00201366 | 0.00 | HKD | 385.00 | |
USED | AVAIL. @ 3.00 EUR | ||||||
HK04B | N | 100 HK$ city view | 00167410 | 0.00 | HKD | 307.00 | |
USED | AVAIL. @ 5.00 EUR | ||||||
HK04C | N | 250 HK$ City view | 00023394 | 0.00 | HKD | 47.00 | |
USED | AVAIL. @ 35.00 EUR | ||||||
![]() ![]() | |||||||
HK05A | N | $50 IDD Now you're talking | 00025907 | 0.00 | HKD | 46.10 | |
USED | AVAIL. @ 12.00 EUR | ||||||
HK05B | N | $100 IDD Now you're talking | 00003952 | 0.00 | HKD | 20.20 | |
USED | AVAIL. @ 22.00 EUR | ||||||
HK05C | N | $250 IDD Now you're talking | 00001722 | 0.00 | HKD | 3.80 | |
USED | AVAIL. @ 85.00 EUR | ||||||
![]() ![]() | |||||||
ID01-A | N | $50 IDD FIREWORK OVER VICTORIA HARBOUR | 00050929 | 0.00 | HKD | 5.50 | |
USED | AVAIL. @ 20.00 EUR | ||||||
ID01-B | N | $100 IDD FIREWORK OVER VICTORIA HARBOUR | 00023334 | 0.00 | HKD | 3.10 | |
ID01-C | N | $250 IDD FIREWORK OVER VICTORIA HARBOUR | 00002820 | 0.00 | HKD | 0.40 | |
ID01-D | N | $50 -OK- FIREWORK OVER VICTORIA HARBOUR | 00000384 | 0.00 | HKD | 1.10 | |
ID01-E | N | $100-OK- FIREWORK OVER VICTORIA HARBOUR | ![]() |
0.00 | HKD | 0.40 | |
ID01-F | N | $50 7-11 FIREWORK OVER VICTORIA HARBOUR | ![]() |
0.00 | HKD | 3.50 | |
ID01-G | N | $100 7-11 FIREWORK OVER VICTORIA HARBOUR | ![]() |
0.00 | HKD | 2.80 | |
![]() ![]() | |||||||
ID02-A | N | $50 IDD TSIMSHATSUI CLOCK TOWER | 00049702 | 0.00 | HKD | 5.50 | |
USED | AVAIL. @ 20.00 EUR | ||||||
ID02-B | N | $100 IDD TSIMSHATSUI CLOCK TOWER | 00020235 | 0.00 | HKD | 3.10 | |
ID02-C | N | $250 IDD TSIMSHATSUI CLOCK TOWER | 00001423 | 0.00 | HKD | 0.40 | |
USED | AVAIL. @ 120.00 EUR | ||||||
ID02-D | N | $50 -OK- TSIMSHATSUI CLOCK TOWER | 00000288 | 0.00 | HKD | 1.10 | |
ID02-E | N | $100-OK- TSIMSHATSUI CLOCK TOWER | 00002609 | 0.00 | HKD | 0.35 | |
ID02-F | N | $50 7-11 TSIMSHATSUI CLOCK TOWER | 0002.... | 0.00 | HKD | 3.50 | |
ID02-G | N | $100 7-11 TSIMSHATSUI CLOCK TOWER | ![]() |
0.00 | HKD | 2.80 | |
![]() ![]() | |||||||
ID03-A | N | $50 IDD WANCHAI SKYLINE | 00049702 | 0.00 | HKD | 5.50 | |
USED | AVAIL. @ 20.00 EUR | ||||||
ID03-B | N | $100 IDD WANCHAI SKYLINE | 00023966 | 0.00 | HKD | 3.10 | |
ID03-C | N | $250 IDD WANCHAI SKYLINE | 00002736 | 0.00 | HKD | 0.40 | |
ID03-D | N | $50 -OK- WANCHAI SKYLINE | 00000316 | 0.00 | HKD | 1.10 | |
ID03-E | N | $100-OK- WANCHAI SKYLINE | ![]() |
0.00 | HKD | 0.40 | |
ID03-F | N | $50 7/11 WANCHAI SKYLINE | ![]() |
0.00 | HKD | 3.50 | |
ID03-G | N | $100 7/11 WANCHAI SKYLINE | ![]() |
0.00 | HKD | 2.80 | |
![]() ![]() | |||||||
ID04-A | N | $50 IDD STATUE OF GODDESS AT REPULSE BAY | 00051384 | 0.00 | HKD | 5.50 | |
USED | AVAIL. @ 20.00 EUR | ||||||
ID04-B | N | $100 IDD STATUE OF GODDESS AT REPULSE BAY | 00008164 | 0.00 | HKD | 3.10 | |
USED | AVAIL. @ 35.00 EUR | ||||||
ID04-C | N | $250 IDD STATUE OF GODDESS AT REPULSE BAY | 00002837 | 0.00 | HKD | 0.40 | |
ID04-D | N | $50 -OK- STATUE OF GODDESS AT REPULSE BAY | 00000313 | 0.00 | HKD | 1.10 | |
ID04-E | N | $100-OK- STATUE OF GODDESS AT REPULSE BAY | ![]() |
0.00 | HKD | 0.40 | |
ID04-F | N | $50 7/11 STATUE OF GODDESS AT REPULSE BAY | ![]() |
0.00 | HKD | 3.50 | |
ID04-G | N | $100 7/11 STATUE OF GODDESS AT REPULSE BAY | 00002625 | 0.00 | HKD | 2.80 | |
![]() ![]() | |||||||
ID05-A | N | $50 IDD RICKSHAWS IN HONG KONG | 00050862 | 0.00 | HKD | 5.50 | |
USED | AVAIL. @ 20.00 EUR | ||||||
ID05-B | N | $100 IDD RICKSHAWS IN HONG KONG | 00009201 | 0.00 | HKD | 3.10 | |
USED | AVAIL. @ 35.00 EUR | ||||||
ID05-C | N | $250 IDD RICKSHAWS IN HONG KONG | 00001440 | 0.00 | HKD | 0.40 | |
USED | AVAIL. @ 120.00 EUR | ||||||
ID05-D | N | $50 -OK- RICKSHAWS IN HONG KONG | 00000318 | 0.00 | HKD | 1.10 | |
ID05-E | N | $100-OK- RICKSHAWS IN HONG KONG | ![]() |
0.00 | HKD | 0.40 | |
ID05-F | N | $50 7/11 RICKSHAWS IN HONG KONG | ![]() |
0.00 | HKD | 3.50 | |
ID05-G | N | $100 7/11 RICKSHAWS IN HONG KONG | ![]() |
0.00 | HKD | 2.80 | |
![]() ![]() | |||||||
ID06-A | N | $50 IDD TIGER BALM GARDENS IN CAUSEWAY BAY | 00051886 | 0.00 | HKD | 5.50 | |
ID06-B | N | $100 IDD TIGER BALM GARDENS IN CAUSEWAY BAY | 00022621 | 0.00 | HKD | 3.10 | |
ID06-C | N | $250 IDD TIGER BALM GARDENS IN CAUSEWAY BAY | 00001864 | 0.00 | HKD | 0.40 | |
USED | AVAIL. @ 120.00 EUR | ||||||
ID06-D | N | $50 -OK- TIGER BALM GARDENS IN CAUSEWAY BAY | 00000291 | 0.00 | HKD | 1.10 | |
ID06-E | N | $100-OK- TIGER BALM GARDENS IN CAUSEWAY BAY | ![]() |
0.00 | HKD | 0.40 | |
ID06-F | N | $50 7/11 TIGER BALM GARDENS IN CAUSEWAY BAY | ![]() |
0.00 | HKD | 3.50 | |
ID06-G | N | $100 7/11 TIGER BALM GARDENS IN CAUSEWAY BAY | ![]() |
0.00 | HKD | 2.80 | |
![]() ![]() | |||||||
ID07-A | N | $50 IDD GODDESS OF MERCY AT REPULSE BAY | 00041530 | 0.00 | HKD | 5.50 | |
ID07-B | N | $100 IDD GODDESS OF MERCY AT REPULSE BAY | 00019155 | 0.00 | HKD | 3.10 | |
ID07-C | N | $250 IDD GODDESS OF MERCY AT REPULSE BAY | 00001839 | 0.00 | HKD | 0.40 | |
ID07-D | N | $50 -OK- GODDESS OF MERCY AT REPULSE BAY | 00000296 | 0.00 | HKD | 1.10 | |
ID07-E | N | $100-OK- GODDESS OF MERCY AT REPULSE BAY | ![]() |
0.00 | HKD | 0.40 | |
ID07-F | N | $50 7/11 GODDESS OF MERCY AT REPULSE BAY | ![]() |
0.00 | HKD | 3.50 | |
ID07-G | N | $100 7/11 GODDESS OF MERCY AT REPULSE BAY | ![]() |
0.00 | HKD | 2.80 | |
![]() ![]() | |||||||
ID08-A | N | $50 IDD TRADITIONAL DRAGON DANCE | 00050443 | 0.00 | HKD | 5.50 | |
ID08-B | N | $100 IDD TRADITIONAL DRAGON DANCE | 00011584 | 0.00 | HKD | 3.10 | |
USED | AVAIL. @ 35.00 EUR | ||||||
ID08-C | N | $250 IDD TRADITIONAL DRAGON DANCE | 00001962 | 0.00 | HKD | 0.40 | |
ID08-D | N | $50 -OK- TRADITIONAL DRAGON DANCE | 00000295 | 0.00 | HKD | 1.10 | |
ID08-E | N | $100-OK- TRADITIONAL DRAGON DANCE | ![]() |
0.00 | HKD | 0.40 | |
ID08-F | N | $50 7/11 TRADITIONAL DRAGON DANCE | 00028277 | 0.00 | HKD | 3.50 | |
ID08-G | N | $100 7/11 TRADITIONAL DRAGON DANCE | ![]() |
0.00 | HKD | 2.80 | |
![]() ![]() | |||||||
ID09-A | N | $50 IDD CENTRAL BACKDROP CHINESE JUNK | 00014715 | 0.00 | HKD | 5.50 | |
ID09-B | N | $100 IDD CENTRAL BACKDROP CHINESE JUNK | 00008180 | 0.00 | HKD | 3.10 | |
ID09-C | N | $250 IDD CENTRAL BACKDROP CHINESE JUNK | 00002896 | 0.00 | HKD | 0.40 | |
USED | AVAIL. @ 120.00 EUR | ||||||
ID09-D | N | $50 -OK- CENTRAL BACKDROP CHINESE JUNK | 00000451 | 0.00 | HKD | 1.10 | |
ID09-E | N | $100-OK- CENTRAL BACKDROP CHINESE JUNK | ![]() |
0.00 | HKD | 0.40 | |
ID09-F | N | $50 7/11 CENTRAL BACKDROP CHINESE JUNK | ![]() |
0.00 | HKD | 2.80 | |
ID09-G | N | $100 7/11 CENTRAL BACKDROP CHINESE JUNK | ![]() |
0.00 | HKD | 2.80 | |
![]() ![]() | |||||||
ID10-A | N | $50 IDD 10000 BUDDAS TEMPLE AT SHATIN | 00039512 | 0.00 | HKD | 5.50 | |
ID10-B | N | $100 IDD 10000 BUDDAS TEMPLE AT SHATIN | 00007972 | 0.00 | HKD | 3.10 | |
ID10-C | N | $250 IDD 10000 BUDDAS TEMPLE AT SHATIN | 00002890 | 0.00 | HKD | 0.40 | |
USED | AVAIL. @ 120.00 EUR | ||||||
ID10-D | N | $50 -OK- 10000 BUDDAS TEMPLE AT SHATIN | 00000307 | 0.00 | HKD | 1.10 | |
ID10-E | N | $100-OK- 10000 BUDDAS TEMPLE AT SHATIN | ![]() |
0.00 | HKD | 0.40 | |
ID10-F | N | $50 7/11 10000 BUDDAS TEMPLE AT SHATIN | ![]() |
0.00 | HKD | 3.50 | |
ID10-G | N | $100 7/11 10000 BUDDAS TEMPLE AT SHATIN | ![]() |
0.00 | HKD | 2.80 | |
![]() ![]() | |||||||
PM01 | N | $10 IDD Now you're talking | ![]() |
0.00 | HKD | 0.50 | |
![]() | |||||||
SP01 | N | 50HK$ H.K. CULTURAL CENTRE | ![]() |
0.00 | HKD | 0.35 | |
![]() | |||||||
SP03-1/7 | Y | $50 (7) Rugby cards (199089) | SEE LIST | 0.00 | HKD | 1.50 | |
MINT | AVAIL. @ 450.00 EUR | ||||||
![]() | |||||||
SP04-1/3 | Y | $50 (3) Popstar series Leslie Chueng | SEE LIST | 0.00 | HKD | 2.50 | |
![]() ![]() | |||||||
SP05-1 | Y | $10 Harbour Scenes HK exhibition | 00002091 | 0.00 | HKD | 0.11 | |
![]() ![]() | |||||||
SP05-2 | Y | $25 Harbour Scenes HK exhibition | 00001391 | 0.00 | HKD | 0.11 | |
![]() ![]() | |||||||
SP06-1 | Y | $10 Festival Series HK exhibition | 00001981 | 0.00 | HKD | 0.11 | |
![]() ![]() | |||||||
SP06-2 | Y | $25 Festival Series HK exhibition | 00001281 | 0.00 | HKD | 0.11 | |
![]() ![]() | |||||||
SS01-100 | N | 100 HK$ SET OF 10 CARDS 1ø SCENERY SERIES | SET OF 10 | 0.00 | HKD | 22.00 | |
USED | AVAIL. @ 400.00 EUR | ||||||
SS01-50 | N | 50 HK$ SET OF 10 CARDS 1ø SCENERY SERIES | SET OF 10 | 0.00 | HKD | 37.00 | |
USED | AVAIL. @ 200.00 EUR | ||||||
![]() ![]() | |||||||
SS01-A | N | 50 HK$ VICTORIA HARBOUR AT NIGHT | 00152892 | 0.00 | HKD | 37.00 | |
![]() ![]() | |||||||
SS01-B | N | 100 HK$ VICTORIA HARBOUR AT NIGHT | 00082055 | 0.00 | HKD | 22.00 | |
SS01-C | N | 250 HK$ VICTORIA HARBOUR AT NIGHT | 00004158 | 0.00 | HKD | 2.60 | |
USED | AVAIL. @ 45.00 EUR | ||||||
![]() ![]() | |||||||
SS02-A | N | 50 HK$ CENTRAL BACKDROP / CHINESE JUNK | 00153934 | 0.00 | HKD | 37.00 | |
SS02-B | N | 100 HK$ CENTRAL BACKDROP / CHINESE JUNK | 00108994 | 0.00 | HKD | 22.00 | |
USED | AVAIL. @ 22.00 EUR | ||||||
SS02-C | N | 250 HK$ CENTRAL BACKDROP / CHINESE JUNK | 00018422 | 0.00 | HKD | 2.60 | |
![]() ![]() | |||||||
SS03-A | N | 50 HK$ PEAK TRAM FUNICULAR RAILWAY | 00122493 | 0.00 | HKD | 37.00 | |
SS03-B | N | 100 HK$ PEAK TRAM FUNICULAR RAILWAY | 00078378 | 0.00 | HKD | 22.00 | |
SS03-C | N | 250 HK$ PEAK TRAM FUNICULAR RAILWAY | 00010396 | 0.00 | HKD | 2.60 | |
USED | AVAIL. @ 45.00 EUR | ||||||
![]() ![]() | |||||||
SS04-A | N | 50 HK$ REPULSE BAY PAGODA | 00154500 | 0.00 | HKD | 37.00 | |
SS04-B | N | 100 HK$ REPULSE BAY PAGODA | 00046235 | 0.00 | HKD | 22.00 | |
SS04-C | N | 250 HK$ REPULSE BAY PAGODA | 00005637 | 0.00 | HKD | 2.60 | |
![]() ![]() | |||||||
SS05-A | N | 50 HK$ 10000 BUDDAS TEMPLE AT SHATIN | 00154344 | 0.00 | HKD | 37.00 | |
SS05-B | N | 100 HK$ 10000 BUDDAS TEMPLE AT SHATIN | 00108852 | 0.00 | HKD | 22.00 | |
USED | AVAIL. @ 22.00 EUR | ||||||
SS05-C | N | 250 HK$ 10000 BUDDAS TEMPLE AT SHATIN | 00007038 | 0.00 | HKD | 2.60 | |
USED | AVAIL. @ 45.00 EUR | ||||||
![]() ![]() | |||||||
SS06-A | N | 50 HK$ DUSK APPROACHES CAUSEWAY BAY | 00146122 | 0.00 | HKD | 37.00 | |
SS06-B | N | 100 HK$ DUSK APPROACHES CAUSEWAY BAY | 00114325 | 0.00 | HKD | 22.00 | |
SS06-C | N | 250 HK$ DUSK APPROACHES CAUSEWAY BAY | 00002447 | 0.00 | HKD | 2.60 | |
USED | AVAIL. @ 45.00 EUR | ||||||
![]() ![]() | |||||||
SS07-A | N | 50 HK$ CLOCK TOWER AT TSIMSHATSUI | 00145076 | 0.00 | HKD | 37.00 | |
USED | AVAIL. @ 16.00 EUR | ||||||
SS07-B | N | 100 HK$ CLOCK TOWER AT TSIMSHATSUI | 00099130 | 0.00 | HKD | 22.00 | |
SS07-C | N | 250 HK$ CLOCK TOWER AT TSIMSHATSUI | 00005640 | 0.00 | HKD | 2.60 | |
USED | AVAIL. @ 45.00 EUR | ||||||
![]() ![]() | |||||||
SS08-A | N | 50 HK$ DRAGON BOAT FESTIVAL | 00146572 | 0.00 | HKD | 37.00 | |
SS08-B | N | 100 HK$ DRAGON BOAT FESTIVAL | 00113309 | 0.00 | HKD | 22.00 | |
SS08-C | N | 250 HK$ DRAGON BOAT FESTIVAL | 00005457 | 0.00 | HKD | 2.60 | |
![]() ![]() | |||||||
SS09-A | N | 50 HK$ DECORATIONS FOR THIN-HAU FESTIVAL | 00146925 | 0.00 | HKD | 37.00 | |
USED | AVAIL. @ 16.00 EUR | ||||||
SS09-B | N | 100 HK$ DECORATIONS FOR THIN-HAU FESTIVAL | 00108973 | 0.00 | HKD | 22.00 | |
SS09-C | N | 250 HK$ DECORATIONS FOR THIN-HAU FESTIVAL | 00007183 | 0.00 | HKD | 2.60 | |
![]() ![]() | |||||||
SS10-A | N | 50 HK$ DRAGON DANCE AT LUNAR NEW YEAR | 00146942 | 0.00 | HKD | 37.00 | |
SS10-B | N | 100 HK$ DRAGON DANCE AT LUNAR NEW YEAR | 00108990 | 0.00 | HKD | 22.00 | |
SS10-C | N | 250 HK$ DRAGON DANCE AT LUNAR NEW YEAR | 00007656 | 0.00 | HKD | 2.60 | |
USED | AVAIL. @ 45.00 EUR |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 12/08/2008