MALAYSIA TELEKOM
Cat.number | New | Description | Serial number | Quotation | Cur | Issued | Expir. |
- | N | MALAYSIA TELEKOM | 0.00 | USD | |||
USED | AVAIL. @ 1.35 EUR | ||||||
![]() | |||||||
MC01 | Y | 5,10,20,50 TOTO 4D | 4 CARDS | 0.00 | USD | 10000 | |
MINT | AVAIL. @ 72.00 EUR | ||||||
![]() | |||||||
MC02 | Y | 10,20 WATAN HARIAN (newspaper) | 2 CARDS | 0.00 | USD | 10000 | |
MINT | AVAIL. @ 31.50 EUR | ||||||
![]() | |||||||
MC03 | N | RM10 DYNAMIC DECADES | BX280887 | 0.00 | USD | 50000 | |
![]() | |||||||
MC04 | N | RM10 Pssst You can use Kadfon at Citifon booths | DT180492 | 0.00 | USD | 50000 | |
![]() | |||||||
MC09 | Y | 10,20 RENAULT car | 2 CARDS | 0.00 | USD | 15000 | |
MINT | AVAIL. @ 31.50 EUR | ||||||
![]() | |||||||
MC10 | N | RM10 MENARA ALOR SETAR Radio Tower | BK687653 | 0.00 | USD | 50000 | |
USED | AVAIL. @ 1.80 EUR | ||||||
![]() | |||||||
MC20 | N | RM10 K.LUMPUR 98 Commonwealth games SQUASH sports | BM222905 | 0.00 | USD | 50000 | |
USED | AVAIL. @ 2.70 EUR | ||||||
![]() | |||||||
MC21 | N | RM20 K.LUMPUR 98 Commonwealth games CYCLING sports | BN299853 | 0.00 | USD | 50000 | |
USED | AVAIL. @ 4.50 EUR | ||||||
![]() | |||||||
MC22 | N | RM50 K.LUMPUR 98 Commonwealth games BOWLING sports | BO578864 | 0.00 | USD | 50000 | |
USED | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
ML01 | Y | $3 COMPLIMENTARY blue arrow | 108A02327 I | 250.00 | USD | 1000 | |
![]() | |||||||
ML02 | Y | $5 COMPLIMENTARY blue arrow | 108A04629 I | 200.00 | USD | 1000 | |
ML03 | N | $3 COMPLIMENTARY (plain back) | 105A | 0.00 | GBP | 1000 | |
ML04 | N | $5 COMPLIMENTARY (plain back) | 105A | 0.00 | GBP | 1000 | |
![]() | |||||||
ML05 | Y | $3 MALEYSIAN FRUITS 107C | 107C02271 | 10.00 | USD | 100000 | |
![]() | |||||||
ML06 | Y | $5 BOUGAINVILLA 107D | 107D02691 | 15.00 | USD | 100000 | |
MINT | AVAIL. @ 10.12 EUR | ||||||
![]() | |||||||
ML08 | N | $10 PERHENTIAN ISLAND / PULAU 108A | 108A17012 | 7.00 | USD | 100000 | |
USED | AVAIL. @ 4.73 EUR | ||||||
![]() | |||||||
ML10A | N | $20 KL Railway station 106B | 106B00960 | 10.00 | USD | 170000 | |
USED | AVAIL. @ 6.75 EUR | ||||||
![]() | |||||||
ML11A | N | $50 Golden Thread Material 106C | 106C22034 | 14.00 | USD | 80000 | |
USED | AVAIL. @ 9.45 EUR | ||||||
![]() | |||||||
ML12 | Y | $3 NATIONAL MUSEUM 209C | 209C00872 | 14.00 | USD | 90000 | |
![]() | |||||||
ML17 | Y | $3 RUBBER PLANTATION 209D | 209D00951 | 14.00 | USD | 90000 | |
![]() | |||||||
ML26 | N | $10 TELEKOM MALEYSIA yellow 303D | 303D82738 | 8.00 | USD | 100000 | |
USED | AVAIL. @ 5.40 EUR | ||||||
![]() | |||||||
ML27A | N | $20 TELEKOM MALEYSIA yellow 303H | 303H23431 | 26.00 | USD | 30000 | |
USED | AVAIL. @ 17.55 EUR | ||||||
![]() | |||||||
ML33 | N | $10 Malaysioan Drumbeat , nat. flowers , orchestra | 327A97662 | 10.00 | USD | 100000 | |
USED | AVAIL. @ 6.75 EUR | ||||||
![]() | |||||||
ML41B | N | RM5 Tasik Cini-Pahang sunset 410C | 410C68938 | 4.00 | USD | 100000 | |
USED | AVAIL. @ 2.70 EUR | ||||||
![]() | |||||||
ML42A | N | RM10 Muzium Telekom Negara 410F | 410F50623 I | 6.00 | USD | 100000 | |
USED | AVAIL. @ 4.05 EUR | ||||||
![]() | |||||||
MLS01 | N | Blue SERVICE CARD '10' 505M 507M 109K | 505M | 0.00 | USD | 6850 | |
![]() | |||||||
MLS04 | Y | Blue SERVICE CARD '14' 3/4 notched 203K | 203K12462 I | 40.00 | USD | 6850 | |
MINT | AVAIL. @ 27.00 EUR | ||||||
MLS04 | Y | Blue SERVICE CARD '14' 3/4 notched 203K | 203K13982 I | 40.00 | USD | 6850 | |
MINT | AVAIL. @ 27.00 EUR | ||||||
![]() | |||||||
MLT03 | Y | Red TEST30 CARD '14' in arrow No Notch | 000374 | 800.00 | USD | 1000 | |
MINT | AVAIL. @ 450.00 EUR | ||||||
![]() | |||||||
MM05 | Y | $3 KADFON MALEY MARTIAL ART +B | 6MSTH015447 | 15.00 | USD | 37000 | |
MINT | AVAIL. @ 10.12 EUR | ||||||
MM08X | N | $5 KADFON Fishing boat 5MSTB/+B rev B !! | 5MSTB089949 | 20.00 | USD | 179000 | |
USED | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
MM11X | N | $10 KADFON Mosque 4MSTB/-C rev C !! | 4MSTB059726 | 20.00 | USD | 60000 | |
USED | AVAIL. @ 13.50 EUR | ||||||
MM13 | N | $10 KADFON Mosque 6MSTE/+B | 6MSTE027478 | 20.00 | USD | 100000 | |
USED | AVAIL. @ 13.50 EUR | ||||||
MM17X | N | $20 KADFON Telecom centre 5MSTD/+B | 5MSTD013984 | 15.00 | USD | 40000 | |
USED | AVAIL. @ 10.12 EUR | ||||||
![]() | |||||||
MM22X | N | $50 KADFON Illuminated tower 5MSTE/+B | 5MSTE018419 | 70.00 | USD | 20000 | |
USED | AVAIL. @ 47.25 EUR | ||||||
![]() | |||||||
MM24 | N | $3 KADFON Clock tower 5MSTA/+B | 5MSTA028241 | 8.00 | USD | 55600 | |
USED | AVAIL. @ 5.40 EUR | ||||||
![]() | |||||||
MMA01 | Y | $5 PETRONAS (MACH 5) 1MPEA | 1MPEA010809 | 90.00 | USD | 10000 | |
MINT | AVAIL. @ 63.00 EUR | ||||||
MMA04 | Y | $10 PETRONAS (MACH 5) 1MPEB | 1MPEB010697 | 60.00 | USD | 10000 | |
![]() | |||||||
MMA07 | Y | $5 PETRONAS (GAS) 1MPEE | 1MPEE011784 | 18.00 | USD | 10000 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
MMA08 | Y | $10 PETRONAS (GAS) 1MPBE | 1MPEB010220 | 20.00 | USD | 10000 | |
![]() | |||||||
MMA12 | Y | $10 APPLE COMPUTER | 1MAPA010031 | 90.00 | USD | 10300 | |
![]() | |||||||
MMA13 | Y | $5 KOMTEL Pager | 1MKOA007009 | 20.00 | USD | 10300 | |
MINT | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
MMA14 | Y | $10 FUJITSU | 1MFUA011720 | 25.00 | USD | 12000 | |
MINT | AVAIL. @ 18.00 EUR | ||||||
![]() | |||||||
MMA21 | N | $10 SEASON GREATINGS 1993 | 37MSAA180517 | 4.00 | USD | 10000 | |
USED | AVAIL. @ 2.25 EUR | ||||||
![]() | |||||||
MMA48 | N | $10 Genting Highlands Resort Maleysia (lake) | 28UGPB024398 | 4.00 | USD | 60000 | |
![]() | |||||||
MMU003 | Y | $2 BUILDINGS 3MSAA | 3MSAA000037 | 12.00 | USD | 22450 | |
MINT | AVAIL. @ 8.10 EUR | ||||||
MMU003 | Y | $2 BUILDINGS 3MSAA | 3MSAA009496 | 12.00 | USD | 22450 | |
MINT | AVAIL. @ 8.10 EUR | ||||||
![]() | |||||||
MMU005 | Y | $5 SUNSET 2MSAB no text | 2MSAB008449 | 15.00 | USD | 521500 | |
MINT | AVAIL. @ 10.12 EUR | ||||||
MMU007 | N | $5 SUNSET 4MSAB no text | 4MSAB091537 | 6.00 | USD | 2270000 | |
USED | AVAIL. @ 4.05 EUR | ||||||
MMU008X | N | $5 SUNSET 5MSAA ?unknown text | 5MSAA740606 | 10.00 | USD | 100000 | |
USED | AVAIL. @ 6.75 EUR | ||||||
MMU009A | N | $5 SUNSET 6MSAB/+C + text | 6MSAB590010 | 8.00 | USD | 2270000 | |
USED | AVAIL. @ 5.40 EUR | ||||||
![]() | |||||||
MMU013 | Y | $10 MOSQUE 3MSAC no text | 3MSAC031716 | 15.00 | USD | 710000 | |
MINT | AVAIL. @ 10.12 EUR | ||||||
MMU014 | N | $10 MOSQUE 5MSAB + text | 5MSAB620751 | 5.00 | USD | 710000 | |
USED | AVAIL. @ 3.38 EUR | ||||||
![]() | |||||||
MMU015 | Y | $50 MOSQUE 3MSAD no text | 3MSAD000061 | 50.00 | USD | 22250 | |
![]() | |||||||
MMU01620 | Y | $2,$5,$10,$20,$50 SAPURA telephones | 1MSAE/F/G/H/J | 239.00 | USD | 5700 | |
MINT | AVAIL. @ 161.33 EUR | ||||||
![]() | |||||||
MMU021 | N | $5 Blue Fish | 14MSAB456310 | 2.00 | USD | 260000 | |
USED | AVAIL. @ 0.40 EUR | ||||||
![]() | |||||||
MMU027 | N | $10 Emperor fish | 6MSAA508064 | 2.00 | USD | 1120000 | |
MMU028 | N | $10 Emperor fish | 13MSAB /B | 2.00 | USD | 1120000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU044 | N | $10 CRESTLESS FIREBACK | 10MSAA /B | 3.00 | USD | 1295000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU055 | N | $10 cart. QUEUEING 7MSAA | 7MSAA035903 | 4.00 | USD | .5E+08 | |
USED | AVAIL. @ 2.70 EUR | ||||||
MMU056 | N | $10 cart. QUEUEING 10MSAE + B | 10MSAE085221 | 4.00 | USD | 100000 | |
![]() | |||||||
MMU057 | N | $10 cart. DURIAN 7MSAB | 7MSAB022134 | 4.00 | USD | 500000 | |
USED | AVAIL. @ 2.70 EUR | ||||||
MMU058 | N | $10 cart. DURIAN 10MSAF+ B | 10MSAF049161 | 4.00 | USD | 500000 | |
USED | AVAIL. @ 2.70 EUR | ||||||
![]() | |||||||
MMU059 | N | $10 cart. KITE 7MSAC | 7MSAC100750 | 5.00 | USD | 251000 | |
![]() | |||||||
MMU060 | N | $10 cart. FISHING 7MSAD | 7MSAD154218 | 5.00 | USD | 250000 | |
USED | AVAIL. @ 2.70 EUR | ||||||
![]() | |||||||
MMU068 | N | $5 TALL MAN cartoon | 79MSAA | 2.00 | USD | 289000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU070A | N | $5 RECYCLING SHAMPOO | 39MSAA /C | 2.00 | USD | 151000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU072 | N | $5 SHRUNKEN HEAD | 39MSAB | 2.00 | USD | 101500 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU075 | N | $5 CAT FISH | 20MSAE | 4.00 | USD | 50000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
MMU077 | N | $5 CAT FISH | 73MSAA | 2.00 | USD | 350000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU082 | N | $5 SKATEBOARD | 24MSAD | 2.00 | USD | 100000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU089 | N | $5 Trad. houses RUMAH NEGRI SEMBILAN | 22MSAC160514 | 2.00 | USD | 500000 | |
USED | AVAIL. @ 0.50 EUR | ||||||
MMU090 | N | $5 Trad. houses RUMAH NEGRI SEMBILAN | 33MSAA166257 | 2.00 | USD | 500000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU091 | N | $10 Trad. houses RUMAH MELAKA | 22MSAB016286 | 3.00 | USD | 200000 | |
![]() | |||||||
MMU099 | N | $5 LATA MENGKUANG, KEDAH waterfalls | 34MSAA087231 | 2.00 | USD | 500000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU117 | N | $5 LANGKAWI PANTAI KOK | 29MSAC054173 | 2.00 | USD | 300000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
MMU118 | N | $5 LANGKAWI PANTAI KOK | 32MSAC063898 | 2.00 | USD | 300000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU119 | N | $10 KEMASIK BEACH MALAYSIA | 25MSAG090019 | 2.00 | USD | 1300000 | |
MMU120 | N | $10 KEMASIK BEACH MALAYSIA | 28MSAA435119 | 2.00 | USD | 1300000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU123 | N | $5 WATER MELON | 26MSAB095338 | 2.00 | USD | 500000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU134 | N | $10 INDEPENDENCE CELEBRATION | 27MSAB277692 | 2.00 | USD | 500000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU150 | N | $5 FLAME OF THE FOREST flower | 48MSAA002850 | 2.00 | USD | 350000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU152 | N | $5 WATERLILY TELIPOK NYMPHEA CAPENSIS flower | 46MSAB067986 | 2.00 | USD | 350000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU158 | N | $5 KUALA KEDAH 2 | 51MSAB235443 | 2.00 | USD | 250000 | |
![]() | |||||||
MMU160 | N | $10 PLAYTIME | 51MSAD015752 | 2.00 | USD | 250000 | |
![]() | |||||||
MMU163 | N | $10 PORT DICKSON watersurf | 52MSAA099248 | 2.00 | USD | 250000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU165 | N | $10 SEASCAPE Pangkor | 52MSAB114168 | 2.00 | USD | 250000 | |
![]() | |||||||
MMU167 | N | $5 SEASCAPE Penang Coconut tree | 52MSAC162901 | 2.00 | USD | 250000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU168 | N | $10 DEER PARK Kuala Lumpur | 52MSAD356606 | 2.00 | USD | 602500 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU186 | N | $10 DEEPVALI 1993 | 59MSAA084531 | 3.00 | USD | 250000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU188 | N | $10 Merry Christmas 1993 | 66MSAA163296 | 3.00 | USD | 200000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU190 | N | $10 Kuala lumpur MEDAN APSAR 1993 | 60MSAA251672 | 2.00 | USD | 350000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU202 | N | $10 VISIT MALEYSIA 94 Kite | 65MSAA143094 | 3.00 | USD | 150000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU207 | N | $10 BRANCHING CORAL | 67MSAB113352 | 2.00 | USD | 200000 | |
![]() | |||||||
MMU209 | N | $10 SEA ANEMONE and Anemone fish nemo | 67MSAC061165 | 2.00 | USD | 200000 | |
USED | AVAIL. @ 0.40 EUR | ||||||
![]() | |||||||
MMU217 | N | $10 API TRAGEDI fire Tragedy-1 | 71MSAB088621 | 2.00 | USD | 250000 | |
USED | AVAIL. @ 1.08 EUR | ||||||
![]() | |||||||
MMU218 | N | $10 API TRAGEDI fire Tragedy-2 | 71MSAC147951 | 2.00 | USD | 250000 | |
USED | AVAIL. @ 1.08 EUR | ||||||
MMU218 | N | $10 API TRAGEDI fire Tragedy-2 | 71MSAC014403 | 2.00 | USD | 250000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU224 | N | $10 Selamat Hari Raya 1994 | 76MSAB098085 | 2.00 | USD | 150000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU228 | N | $10 ARCHITECURE ISTANA BANDAR 1899 | 80MSAB124813 | 2.00 | USD | 200000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU235 | N | $10 COCONUT on BEACH | 85MSAC118089 | 2.00 | USD | 200000 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU248 | N | $10 MALEYSIA FEST 1994 4USBA | 4USBA011051 | 2.00 | USD | ? | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
MMU256 | N | $10 Deepavali '94 (festival of lights) | 6USBA062275 | 3.00 | USD | 250000 | |
USED | AVAIL. @ 2.02 EUR | ||||||
![]() | |||||||
MMU268 | N | $20 5th anniv of Uniphonecad | 16USBA041253 | 5.00 | USD | 30000 | |
![]() | |||||||
MR01 | N | RM20 RING RING card exp 31/7/2000 | 00030015 | 0.00 | USD | 50000 | |
MSTEA1 | N | White Service card 'STEA000168' | STEA000168 | 0.00 | USD | 100 | |
![]() ![]() | |||||||
MTM1 | N | 1000u CHORLEY TEST CARD 'SAPURA 1 UNIT' (MALEYSIA) | SAPURA 1 UNIT | 300.00 | USD | 50 | |
![]() ![]() | |||||||
MTM2 | N | 1000u CHORLEY TEST CARD 'MST..' (MALEYSIA) | MST303050 | 300.00 | USD | 50 | |
![]() ![]() | |||||||
MTM3 | N | 1000u CHORLEY TEST CARD 'MSA..MARK' (MALEYSIA) | MSA302063MARK | 300.00 | USD | 50 | |
![]() ![]() | |||||||
MTM4 | N | 1000u CHORLEY TEST CARD 'SAPENG..' (MALEYSIA) | SAPENG302697 | 300.00 | USD | 50 | |
![]() ![]() | |||||||
MTM5 | N | 1000u CHORLEY TEST CARD '3020..' (MALEYSIA) | 3020244 | 300.00 | USD | 50 | |
![]() ![]() | |||||||
MTM8 | N | 1000u CHORLEY TEST CARD 'SPA0004' (MALEYSIA) | SPA0004 | 300.00 | USD | 50 | |
USED | AVAIL. @ 202.50 EUR | ||||||
MTM8 | N | 1000u CHORLEY TEST CARD 'SPA0006' (MALEYSIA) | SPA0006 | 300.00 | USD | 50 | |
USED | AVAIL. @ 202.50 EUR | ||||||
![]() ![]() | |||||||
MTSA01 | N | White Service card '1MTSA000004' | 1MTSA000004 | 600.00 | USD | 100 | |
USED | AVAIL. @ 378.00 EUR | ||||||
![]() | |||||||
MTT1 | N | Plessey 'THE EARTH'ctrl 'SAPENG..' (MALEYSIA) | SAPENG302563 | 0.00 | USD | 100 | 100 PRTED |
Copyright © 2011 Jan Van Rossum
This Page was last revised on : 24/09/2011